Geologic Map CartoScripts
Fault Lines Download File: faultlines.zip
| hidsflt1.qry | hidsflt1.qry | |
| hidsflt2.qry | hidsflt2.qry | |
| normflt1.qry | normflt1.qry | |
| normflt2.qry | normflt2.qry | |
| normflt3.qry | normflt3.qry | |
| normflt4.qry | normflt4.qry | |
| ssfltlf1.qry | ssfltlf1.qry | |
| ssfltlf2.qry | ssfltlf2.qry | |
| ssfltrt1.qry | ssfltrt1.qry | |
| ssfltrt2.qry | ssfltrt2.qry | |
| thrsflt1.qry | thrsflt1.qry | |
| thrsflt2.qry | thrsflt2.qry |
Fault Lines 2 Download File: faults2.zip
| lftHiAngFlt1.qry | lftHiAngFlt1.qry | |
| lftHiAngFlt2.qry | lftHiAngFlt2.qry | |
| lftTransPres1.qry | lftTransPres1.qry | |
| lftTransPres1c.qry | lftTransPres1c.qry | |
| lftTransPres2.qry | lftTransPres2.qry | |
| lftTransPres2c.qry | lftTransPres2c.qry | |
| lftTransTen1.qry | lftTransTen1.qry | |
| lftTransTen1c.qry | lftTransTen1c.qry | |
| lftTransTen2.qry | lftTransTen2.qry | |
| lftTransTen2c.qry | lftTransTen2c.qry | |
| rtHiAngFlt1.qry | rtHiAngFlt1.qry | |
| rtHiAngFlt2.qry | rtHiAngFlt2.qry | |
| rtTransPres1.qry | rtTransPres1.qry | |
| rtTransPres1c.qry | rtTransPres1c.qry | |
| rtTransPres2.qry | rtTransPres2.qry | |
| rtTransPres2c.qry | rtTransPres2c.qry | |
| rtTransTen1.qry | rtTransTen1.qry | |
| rtTransTen1c.qry | rtTransTen1c.qry | |
| rtTransTen2.qry | rtTransTen2.qry | |
| rtTransTen2c.qry | rtTransTen2c.qry |
Fold Axis Lines Download File: foldlines.zip
| anticln1.qry | anticln1.qry | |
| anticln2.qry | anticln2.qry | |
| anticln3.qry | anticln3.qry | |
| anticln4.qry | anticln4.qry | |
| anticln5.qry | anticln5.qry | |
| anticln6.qry | anticln6.qry | |
| synclin1.qry | synclin1.qry | |
| synclin2.qry | synclin2.qry | |
| synclin3.qry | synclin3.qry | |
| synclin4.qry | synclin4.qry | |
| synclin5.qry | synclin5.qry | |
| synclin6.qry | synclin6.qry |
Fold Axis Lines 2 Download File: folds2.zip
| anticlnAsym1.qry | anticlnAsym1.qry | |
| anticlnAsym2.qry | anticlnAsym2.qry | |
| anticlnDoubPlng1.qry | anticlnDoubPlng1.qry | |
| anticlnDoubPlng2.qry | anticlnDoubPlng2.qry | |
| anticlnPlng1.qry | anticlnPlng1.qry | |
| anticlnPlng2.qry | anticlnPlng2.qry | |
| synclnAsym1.qry | synclnAsym1.qry | |
| synclnAsym2.qry | synclnAsym2.qry | |
| synclnDoubPlng1.qry | synclnDoubPlng1.qry | |
| synclnDoubPlng2.qry | synclnDoubPlng2.qry | |
| synclnPlng1.qry | synclnPlng1.qry | |
| synclnPlng2.qry | synclnPlng2.qry |
Geotectonic Map Symbols Download File: geotectonic.zip
| arrow.qry | arrow.qry | |
| ridge1.qry | ridge1.qry | |
| ridge2.qry | ridge2.qry | |
| suture1.qry | suture1.qry | |
| suture2.qry | suture2.qry | |
| trnfltl1.qry | trnfltl1.qry | |
| trnfltl2.qry | trnfltl2.qry | |
| trnfltr1.qry | trnfltr1.qry | |
| trnfltr2.qry | trnfltr2.qry |
Point Symbols for Attitude of Outcrop Features
| bedding.qry | bedding.qry | |
| cleavage.qry | cleavage.qry | |
| crenaxis.qry | crenaxis.qry | |
| foliatn.qry | foliatn.qry | |
| intrsect.qry | intrsect.qry | |
| joint.qry | joint.qry | |
| lineatn.qry | lineatn.qry | |
| minfold.qry | minfold.qry |