| enum MIE::BYTEORDER |
| enum MIE::FEATURE |
| FEATURE_NONE | |
| FEATURE_NoMultiFile | (bool) Don't allow multiple file selection for import |
| FEATURE_NoMultiObject | (bool) Don't allow multi-object selection |
| FEATURE_SingleToMulti | DO NOT USE THIS! |
| FEATURE_MultiToSingle | DO NOT USE THIS! |
| FEATURE_NeedMultiSingle | (???) Need OptionMenu for multi/single-file export |
| FEATURE_SelectDirectory | (bool) Select a directory only for export |
| FEATURE_SelectRDBMSSource | (bool) source is a RDBMS string. |
| FEATURE_ProjIsOverride | (bool) Projection entered by user is "override", change button name accordingly |
| FEATURE_NeedOptionsForm | Need setting for format-specific "Options" form. |
| FEATURE_NeedProj | Need for projection parameters. |
| FEATURE_NeedXYUnits | Need for X/Y units. |
| FEATURE_NeedZUnits | Need for Z units. |
| FEATURE_NeedLink | |
| FEATURE_NeedMultiLink | Need options for multilink raster. |
| FEATURE_NeedUserCRS | Always enable CRS button since format stores control points / affine transformation but not CRS internally. |
| FEATURE_NeedImportGeorefOptions | Need for "georeference" options (ArcWorld, MapInfo .tab, etc..). |
| FEATURE_NeedExportGeorefOptions | Need for "georeference" options (ArcWorld, MapInfo .tab, etc..). |
| FEATURE_OverrideFileDialog | Override current file selection dialog calling conventions and use own dialog (XXX Just have the file selection be a virtual method). |
| FEATURE_ParametersFirst | Open parameters dialog before File/Object selection. |
| FEATURE_PromptOutputFilesOnly | Prompt for output 'files' instead of 'objects'. |
| FEATURE_LinkProjToXYUnits | |
| FEATURE_NeedCoordNumDim | Need for number of dimensions OptionMenu. |
| FEATURE_NeedCoordXYShift | Need for X/Y shift values. |
| FEATURE_NeedCoordZUnits | Need for Z units. |
| FEATURE_NeedVectorTopologyLevel | Set topology type: Polygonal, Network, Planar, NoTopology. |
| FEATURE_NeedRasterCompSeparate | |
| FEATURE_NeedRasterNumBands | |
| FEATURE_NeedRasterLinCol | |
| FEATURE_NeedRasterDataType | |
| FEATURE_NeedRasterCellSize | |
| FEATURE_NeedRasterNullValue | |
| FEATURE_NeedImpRastByteOrder | Need byte order UI components for import. |
| FEATURE_NeedExpRastByteOrder | Need byte order UI components for export. |
| FEATURE_NeedRasterFlipVert | |
| FEATURE_NeedRasterFlipHorz | |
| FEATURE_NeedRasterInvertBW | |
| FEATURE_NeedRasterLinColRange | |
| FEATURE_NeedRasterCompressOptions | |
| FEATURE_NeedRasterSurfaceProperties | |
| FEATURE_UseRangeWindow | Let user specify line/column ranges via graphical window (unused?). |
| FEATURE_NoChgNumBands | Don't let user change prompt values if shown. |
| FEATURE_NoChgLinCol | |
| FEATURE_NoChgDataType | |
| FEATURE_NoChgCellSize | |
| FEATURE_NoChgNullValue | |
| FEATURE_NoChgByteOrder | |
| FEATURE_LinkProjToCellSize | |
| FEATURE_NeedTopologyLevel | |
| FEATURE_NoOptimize | |
| FEATURE_NoElementIDTable | |
| FEATURE_NoStdAttrib | |
| FEATURE_IsHDF | Hierarchical Data Format -- Select 1 place-holder object for import--Import will create multiple objects in folders (HDF). |
| FEATURE_NeedVectorAssignLabels | Need to attach vector labels to polygons. |
| FEATURE_NeedCharEncoding | |
| FEATURE_TempFileIfCompressing | Set if format does not use JOB_IMPORT-derived Make method in favor of RVC version (e.g. all legacy formats). |
| FEATURE_IsLegacy | Set if format is legacy. |
| FEATURE_UsesLegacyImport | Set if you are rewriting a legacy module but don't want to rewrite the import. |
| FEATURE_UsesLegacyExport | Set if you are rewriting a legacy module but don't want to rewrite the export. |
| FEATURE_NeedHyperCube | Set if you need the "Import as HyperCube" toggle. |
| FEATURE_NoSMLClass | Do not want an SML class for this format. |
| FEATURE_NoNullMask | Do not create any null masks (multirasters only). |
| FEATURE_SupportsFloat | Raster format supports float cell values. |
| FEATURE_NeedExtractOptions | Need vector extract options. |
| FEATURE_HideExtractOptions | Hide vector extract options. |
| FEATURE_NoCRSOverrideToggle | Don't give user option to override CRS. (Always overrides). |
| FEATURE_NeedRasterContrast | |
| FEATURE_CanExportMultiGeom | Format supports exporting multiple objects. |
| FEATURE_CanExportToExisting | Format supports exporting to existing files. |
| FEATURE_NeedTableLink | If not linking to geometric data, give option whether or not to link. |
| FEATURE_CannotExportToNew | Disallow creation of new files on export. Requires FEATURE_CanExportToExisting, or will be ignored. |
| FEATURE_LAST |
Definition at line 102 of file features.h.
| enum MIE::FORMATTYPE |