#include <mi32/mapproj.h>
Public Member Functions | |
| void | Clear () |
| DATUM | GetDatum () const |
| DEPRECATED double | GetDistanceInMeters (const DPOINT2D &point1, const DPOINT2D &point2) const |
| DEPRECATED double | GetDistanceInMeters (double x1, double y1, double x2, double y2) const |
| PROJECTION | GetProjection () const |
| INT16 | GetProjSub () const |
| PROJSYS | GetSystem () const |
| INT16 | GetZone () const |
| MAPPROJPARM () | |
| void | SetDatum (DATUM datum) |
| ERRVALUE | SetProjectionAEAC (double LatStdParallel1, double LatStdParallel2, double LonCentralMeridian, double LatOrigin=0.0, double FalseEasting=0.0, double FalseNorthing=0.0) |
| void | SetProjectionArbitrary () |
| ERRVALUE | SetProjectionAzimuthalEquidistant (double LonCenter, double LatCenter, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionBOCC (bool skewed=true) |
| ERRVALUE | SetProjectionCassini (double LonCenter, double LatCenter, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionEquidistantConic1SP (double LatStdParallel, double LonCentralMeridian, double LatOrigin=0.0, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionEquidistantConic2SP (double LatStdParallel1, double LatStdParallel2, double LonCentralMeridian, double LatOrigin=0.0, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionEquirectangular (double LonCentralMeridian, double LatTrueScale, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionGnomonic (double LonCenter, double LatCenter, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionGVNSP (double Height, double LonCenter, double LatCenter, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionLAEA (double LonCenter, double LatCenter, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionLandsatSOM (int satellite, int path) |
| ERRVALUE | SetProjectionLCC (double LatStdParallel1, double LatStdParallel2, double LonCentralMeridian, double LatOrigin=0.0, double FalseEasting=0.0, double FalseNorthing=0.0, double ScaleFactor=1.0) |
| ERRVALUE | SetProjectionMercator (double ScaleFactor, double LonCentralMeridian, double LatTrueScale, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionMillerCylindrical (double LonCentralMeridian, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionObliqueMercatorA (double ScaleFactor, double LatOrigin, double LonGeodeticPoint1, double LatGeodeticPoint1, double LonGeodeticPoint2, double LatGeodeticPoint2, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionObliqueMercatorB (double ScaleFactor, double AzimuthAngle, double LonAzimuthPoint, double LatOrigin, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionOrthographic (double LonCenter, double LatCenter, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionPolarStereo (double ScaleFactor, double LonDownward, double LatTrueScale, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionPolyconic (double ScaleFactor, double LonCentralMeridian, double LatOrigin=0.0, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionRobinson (double LonCentralMeridian, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionSinusoidal (double LonCentralMeridian, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionStereographic (double ScaleFactor, double LonCenter, double LatCenter, double FalseEasting=0.0, double FalseNorthing=0.0) |
| void | SetProjectionSwissConformal (double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionTransverseMercator (double ScaleFactor, double LonCentralMeridian, double LatOrigin=0.0, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetProjectionVanDerGrintenI (double LonCentralMeridian, double FalseEasting=0.0, double FalseNorthing=0.0) |
| ERRVALUE | SetSystemGaussKruger (INT16 gkzone, bool southzone=false) |
| void | SetSystemLatLon () |
| void | SetSystemNZMG () |
| void | SetSystemUPS (bool southpole=false) |
| ERRVALUE | SetSystemUTM (INT16 utmzone, bool southzone=false) |
Definition at line 653 of file mapproj.h.
|
|
Default constructor.
|
|
|
Clear all parameters and reset to Arbitrary Local coordinates.
|
|
|
Get datum ID.
|
|
||||||||||||
|
Determine distance in meters between specified points.
|
|
||||||||||||||||||||
|
Compute distance in meters between specified points.
|
|
|
Get projection ID.
|
|
|
Get sub-projection ID.
|
|
|
Get system ID.
|
|
|
Get zone ID.
|
|
|
Set datum ID.
|
|
||||||||||||||||||||||||||||
|
Set projection to Albers Equal-Area Conic.
|
|
|
Set projection to arbitrary.
|
|
||||||||||||||||||||
|
Set projection to Azimuthal Equidistant.
|
|
|
Set projection to Bipolar Oblique Conformal Conic.
|
|
||||||||||||||||||||
|
Set projection to Cassini.
|
|
||||||||||||||||||||||||
|
Set projection to Equidistant Conic with single standard parallel.
|
|
||||||||||||||||||||||||||||
|
Set projection to Equidistant Conic with two standard parallels.
|
|
||||||||||||||||||||
|
Set projection to Equirectangular.
|
|
||||||||||||||||||||
|
Set projection to Gnomonic.
|
|
||||||||||||||||||||||||
|
Set projection to General Vertical Near-Side Perspective.
|
|
||||||||||||||||||||
|
Set projection to Lambert Azimuthal Equal-Area.
|
|
||||||||||||
|
Set projection to Landsat Space Oblique Mercator.
|
|
||||||||||||||||||||||||||||||||
|
Set projection to Lambert Conformal Conic.
|
|
||||||||||||||||||||||||
|
Set projection to Mercator.
|
|
||||||||||||||||
|
Set projection to MillerCylindrical.
|
|
||||||||||||||||||||||||||||||||||||
|
Set projection to Oblique Mercator (format A).
|
|
||||||||||||||||||||||||||||
|
Set projection to Oblique Mercator (format B).
|
|
||||||||||||||||||||
|
Set projection to Orthographic.
|
|
||||||||||||||||||||||||
|
Set projection to Polar Stereographic.
|
|
||||||||||||||||||||||||
|
Set projection to Polyconic.
|
|
||||||||||||||||
|
Set projection to Robinson.
|
|
||||||||||||||||
|
Set projection to Sinusoidal.
|
|
||||||||||||||||||||||||
|
Set projection to Stereographic.
|
|
||||||||||||
|
Set projection to Swiss Conformal.
|
|
||||||||||||||||||||||||
|
Set projection to Transverse Mercator.
|
|
||||||||||||||||
|
Set projection to Van der Grinten I.
|
|
||||||||||||
|
Set coordinate system to Gauss-Kruger.
|
|
|
Set coordinate system to Latitude-Longitude.
|
|
|
Set parameters for Universal Transverse Mercator projection system.
|
|
|
Set parameters for Universal Polar Stereographic projection system.
|
|
||||||||||||
|
Set parameters for Universal Transverse Mercator projection system.
|
1.3.8-20040913