Public Member Functions | |
| RECORD () | |
Public Attributes | |
| double | m_Area |
| double | m_DepressionArea |
| double | m_DepressionVolume |
| double | m_MaxZ |
| double | m_MinZ |
| INT32 | m_NextLower |
| INT32 | m_NextUpper |
| INT32 | m_NextVector |
| double | m_Perimeter |
| double | m_RawZ |
| INT32 | m_Spare |
| double | m_Z |
| WATERSHED::POLYGON::RECORD::RECORD | ( | ) | [inline] |
Area of watershed in squared meters.
Area of depression if exist.
Volume of depressions if exist.
Maximum z value inside watershed in meters.
Minimum z value inside watershed in meters.
Perimeter of watershed in meters.
Minimum z value on boundary of watershed in original.
Minimum z value on boundary of watershed in meters.
1.6.1