| BasePt | CADBLOCK | |
| CADBLOCK() | CADBLOCK | [inline] |
| Clear() | CADBLOCK | [inline] |
| dbrecord | CADBLOCK | |
| desc | CADBLOCK | |
| flags | CADBLOCK | |
| GetExtents() const | CADBLOCK | [inline] |
| GridColor | CADBLOCK | |
| GridPt | CADBLOCK | |
| LinkOffset | CADBLOCK | |
| LinkType | CADBLOCK | |
| maxval | CADBLOCK | |
| minval | CADBLOCK | |
| name | CADBLOCK | |
| NumElem | CADBLOCK | |
| rotate | CADBLOCK | |
| SetExtents(const DRECT3D &rect) | CADBLOCK | [inline] |
| space | CADBLOCK | |
| xscale | CADBLOCK | |
| xsize | CADBLOCK | |
| yscale | CADBLOCK | |
| ysize | CADBLOCK | |
| zscale | CADBLOCK | |
| zsize | CADBLOCK |
1.6.1