TNTmips

HOME

PROFESSIONAL
  TNTmips
  TNTedit
  TNTview
  TNTserver
  TNTmap
  TNTsdk
  Prices
  How To Order

FREE PRODUCTS
  TNTlite
  TNTatlas
  TNTsim3D

X SERVER
  MI/X

  FAQ

DOCUMENTATION
  Tutorials
  Technical Guides
  Quick Guides
  New Features
  FAQs by Jack(tm)

ADVANCED TECHNIQUES

SCRIPTING

SITE MAP

8 May 2008  

page update: Wednesday, 21-Mar-2007 15:21:37 CDT


TNT Products Release Notes


Select a link to the online copies of the TNT products release notes.  Each time a new version of the TNT products is released, an accompanying set of release notes describes new features, improvements, company news, and policy changes.  Printed copies of the release notes are shipped with software orders.

html

pdf

2007:73  March 2007  

2006:72  March 2006  
2005:71  October 2005
2004:70 November 2004   (V7.00)
2003:69 December 2003 (V6.90)
2003:68 May 2003  (V6.80)
2002:67    Improvements (9 September 2002) (V6.70)
2002:67 August 2002 (V6.70)
2001:66 December 2001 (V6.60)
2001:65 May 2001  (V6.50)
2000:64 October 2000  (V6.40)
2000:63 April 2000 (V6.30)
1999:62 October 1999 (V6.20)
1999:61 May 1999 (V6.10)
1998:60 December 1998 (V6.00)
1998:59 July 1998 (V5.90)
1998:58 January 1998 [New features illustrated] (V5.80)
1997:57 August 1997 [New features illustrated] (V5.70)
1997:56 April 1997 (V5.60)
1996:55 October 1996 (V5.50)
1996:54 July 1996 - (V5.40)
1996:53 March 1996 - (V5.30)
1995:52 December 1995 (V5.20)
1995:51 July 1995 (V5.10)
1995:50 March 1995 (V5.00)
1994:49 December 1994 (V4.90)
1994:48 September 1994 (V4.80)
1994:47 June 1994 - (V4.70)
1994:46 Update May 1994 (V4.60)
1994:46 March 1994 (V4.60)
1994:451 January 1994 (V4.51)
1993:450 December 1993 - (V4.50)
1993:44 September 1993 (V4.40)
1993:43 June 1993 (V4.30)
1993:42 March 1993 (V4.20)
1993:411 February 1993 (V4.11)
1992:410 December 1992 (V4.10)
1992:402 November 1992 (V4.02)
1992:401 September 1992 - (V4.01 beta)
1992:400 August 1992 - (V4.00 beta)

Some web search engines index only the first part of long documents.  In order to have these documents indexed fully, they have been divided into shorter pieces...

Before version 4.0, TNTmips was a DOS-only product known as MIPS, the "Map and Image Processing System." The last version of MIPS was 3.3. Release notes for these versions have some curiosity value. You may request photocopies from MicroImages, Inc.

1992:33 3.3 June 1992
1992:32 3.2 March 1992
1991:31 3.1 December 1991
1991:30 3.0 September 1991
1991:29  2.9 June 1991
1991:28  2.8 March 1991
1990:27  2.7 December 1990
1990:26  2.6 September 1990
1990:25  2.5 June 1990
1990:24  2.4 March 1990
1989:23  2.3 December 1989
1989:22  2.2 September 1989
1989:21  2.1 June 1989
1989:20  2.0 March 1989
1988:18  1.8 December 1988
1988:17  1.7 September 1988
1988:16  1.6 June 1988
1988:15  1.5 March 1988
1987:14  1.4 December 1987
1987:13  1.3 September 1987
1987:12  1.2 June 1987
1987:11  1.1 March 1987
1986:10  1.0 December 1986

1986:09 

0.9 Initial product: 1986. 

 

Our first client still actively uses TNTmips in a multiple-license shop

 


Back Home ©MicroImages, Inc. 2008 Published in the United States of America
11th Floor - Sharp Tower, 206 South 13th Street, Lincoln NE 68508-2010   USA
Business & Sales: (402)477-9554  Support: (402)477-9562  Fax: (402)477-9559
Business info@microimages.com  Support support@microimages.com  Web webmaster@microimages.com