home products news downloads documentation support gallery geodata and
online maps
resellers and
consultants
search
site
TNTmips

HOME

WORLD LANGUAGES
  Language Kits
  TNT in Any Language
  Documentation
  Official Translators
  Changing Languages
  Translation Guidelines
  Locale ID's
  International Resellers

SITE MAP


Language Interface Packages


Use these language interface packages with your copy of the TNT products (including TNTmips Free and TNTmips Basic). Download the language package here if you have the minimal download of the TNT products. All of these language packages are already included in the full TNT products distribution.

In the table below, choose the language you want and click on the corresponding version number to download the interface package for it. Download and unzip the file. Then place the textres.* file into your TNT products directory (usually C:\Program Files\MicroImages\TNT_XXXX). Then from the TNTmips menu bar, navigate to Tools -> System -> Preferences. In the Locale tab of the General System Preference dialog, choose the language you downloaded.

Available languages:

select your TNT products version:

Available languages:
 Bengali 2006:72 2007:73 2008:74 2009   Bengali
 Bosnian 2005:72 X:73 X:74 X:2009   Bosnian
 Croatian 2006:72 X:73 X:74 X:2009   Croatian
 Finnish 2006:72 2007:73 2008:74 X:2009   Finnish
 French 2006:72 2007:73 2008:74 2009 2010 French
 German 2006:72 2007:73 2008:74 2009 2010 German
 Greek 2006:72 2007:73 2008:74 2009 2010 Greek
 Italian 2006:72 2007:73 2008:74 2009   Italian
 Japanese 2006:72 2007:73 2008:74 2009 2010 Japanese
 Malaysian 2006:72 2007:73 2008:74 X:2009   Malaysian
 Polish 2006:72 2007:73 2008:74 2009 2010 Polish
 Portuguese 2006:72 2007:73 2008:74 2009   Portuguese
 Romanian 2006:72 2007:73 2008:74 2009   Romanian
 Serbian 2006:72 X:73 X:74 X:2009   Serbian
Slovakian 2006:72 2007:73 2008:74 2009 2010 Slovakian
 Spanish 2006:72 2007:73 2008:74 2009   Spanish
 Thai 2006:72 2007:73 2008:74 X:2009   Thai
 Turkish 2006:72 2007:73 2008:74 2009   Turkish

*The interface packages links with an X: are based on earlier versions of the user interface, and therefore do not include translated interface text for the newest features.  They are provided as an intermediate solution until an official translator can update the translation.

Available languages:

**MicroImages is seeking translators for these languages 
and all others not listed above:

Available languages:
 Arabic 2006:72 X:73 X:74 X:2009 X:2010 Arabic
 **Bulgarian X:72 X:73 X:74 X:2009 X:2010 Bulgarian**
 Chinese 2006:72 X:73 X:74 X:2009 X:2010 Chinese
 **Dutch X:72 X:73 X:74 X:2009 X:2010 Dutch**
 **Hungarian X:72 X:73 X:74 X:2009 X:2010 Hungarian**
 **Indonesain X:72 X:73 X:74 X:2009 X:2010 Indonesian**
 **Korean X:72 X:73 X:74 X:2009 X:2010 Korean **
 Norwegian X:72 X:73 X:74 X:2009 X:2010 Norwegian
 Russian 2006:72 X:73 X:74 X:2009 X:2010 Russian
 **Tagalog X:72 X:73 X:74 X:2009 X:2010 Tagalog**
 **Urdu X:72 X:73 X:74 X:2009 X:2010 Urdu**

If you are involved in geospatial analysis and are interested in providing software in your language, please contact us to find out about becoming an official translator. 

MicroImages also has some interface packages for older versions of the TNT products.

In addition to the Language Interface Package, take advantage of the translated documentation that is available.

25 March 2009  

page update: Monday, 08-Mar-2010 14:45:34 CST


Back Home ©MicroImages, Inc. 2010 Published in the United States of America
11th Floor - Sharp Tower, 206 South 13th Street, Lincoln NE 68508-2010   USA
Business & Sales: (402)477-9554  Support: (402)477-9562  Fax: (402)477-9559
Business info@microimages.com  Support support@microimages.com  Web webmaster@microimages.com