Download FREE GeodataUSA DEMs by State |
FREE DEMs
| USA 10-Meter Elevations by State (NED10, 2008) | zipped | unzipped | |
| Alabama | 279.6 MB | 279.6 MB | |
| Alaska | unvailable | unvailable | |
| Arizona | 751.6 MB | 751.6 MB | |
| Arkansas | 229.6 MB | 229.6 MB | |
| California | 1230 MB | 1230 MB | |
| Colorado | 667.6 MB | 667.6 MB | |
| Connecticut | 28.3 MB | 28.3 MB | |
| Delaware | 28.3 MB | 28.3 MB | |
| Florida | 83.3 MB | 83.3 MB | |
| Georgia | 233.4 MB | 233.5 MB | |
| Hawaii | unvailable | unvailable | |
| Idaho | 689.9 MB | 689.9 MB | |
| Illinois | 200.1 MB | 200.1 MB | |
| Indiana | 170.0 MB | 170.0 MB | |
| Iowa | 279.8 MB | 279.8 MB | |
| Kansas | 139.3 MB | 139.3 MB | |
| Kentucky | 359.7 MB | 359.7 MB | |
| Louisiana | 127.0 MB | 127.0 MB | |
| Maine | 152.7 MB | 152.7 MB | |
| Maryland | 34.1 MB | 34.1 MB | |
| Massachusetts | 44.2 MB | 44.2 MB | |
| Michigan | 213.2 MB | 213.2 MB | |
| Minnesota | 270.0 MB | 270.0 MB | |
| Mississippi | 195.4 MB | 195.4 MB | |
| Missouri | 366.9 MB | 366.9 MB | |
| Montana | 1032 MB | 1032 MB | |
| Nebraska | 436.4 MB | 436.4 MB | |
| Nevada | 721.9 MB | 721.9 MB | |
| New Hampshire | 58.6 MB | 58.6 MB | |
| New Jersey | 29.7 MB | 29.7 MB | |
| New Mexico | 633.0 MB | 633.0 MB | |
| New York | 285.1 MB | 285.1 MB | |
| North Carolina | 279.8 MB | 279.8 MB | |
| North Dakota | 129.3 MB | 129.3 MB | |
| Ohio | 196.6 MB | 196.6 MB | |
| Oklahoma | 285.0 MB | 285.0 MB | |
| Oregon | 715.3 MB | 715.3 MB | |
| Pennsylvania | 291.8 MB | 291.8 MB | |
| Rhode Island | 6.2 MB | 6.2 MB | |
| South Carolina | 109.9 MB | 109.9 MB | |
| South Dakota | 170.7 MB | 170.7 MB | |
| Tennessee | 338.8 MB | 338.8 MB | |
| Texas | 844.6 MB | 844.6 MB | |
| Utah | 287.0 MB | 287.0 MB | |
| Vermont | 64.8 MB | 64.8 MB | |
| Virginia | 135.0 MB | 135.0 MB | |
| Washington | 589.6 MB | 589.6 MB | |
| West Virginia | 322.5 MB | 322.5 MB | |
| Wisconsin | 251.3 MB | 251.3 MB | |
| Wyoming | 678.7 MB | 678.7 MB | |
Each of these DEMs is a single, large TNT raster tileset object. Since a tileset is made up of many small files, each DEM file has been zipped to be downloaded as a single entity. It is not possible to download these in pieces, it's all or nothing. If you have difficulty maintaining a continuous download of a large files please try Filezilla as it will automatically resume an interrupted download.
©MicroImages, Inc. 2013 Published in the United States of America
11th Floor - Sharp Tower, 206 South 13th Street, Lincoln NE 68508-2010 USA
Business & Sales: (402)477-9554 Support: (402)477-9562 Fax: (402)477-9559
Business info@microimages.com
Support support@microimages.com
Web webmaster@microimages.com